![Logo_SerieS Logo_SerieS](https://robofeed.it/wp-content/uploads/elementor/thumbs/Logo_SerieS-pkczw3l2b1acqtgch61edzovfldtmg305e77mnzh1c.png)
Pallet recirculation warehouse
with robot for servicing cnc machines
![Celle robotizzate per i carico e scarico di pezzi impilabili](https://robofeed.it/wp-content/uploads/2022/02/S31_front_montaggio.jpg)
The rotary pallet system can manage up to 16 stations guaranteeing considerable working autonomy.
S10 | S11 | S20 | S21 | S30 | S31 | S40 | S41 | |
Robot Version | MD iD/12 | MD iD/25 | MD iD/12 | MD iD/25 | MD iD/12 | MD iD/25 | MD iD/12 | MD iD/25 |
Reach | 12 kg | 25 kg | 12 kg | 25 kg | 12 kg | 25 kg | 12 kg | 25 kg |
Outreach | 1441 mm | 1831 mm | 1441 mm | 1831 mm | 1441 mm | 1831 mm | 1441 mm | 1831 mm |
Pallet number | 18 | 18 | 16 | 16 | 10 | 10 | 8 | 8 |
Maximum pallet setting diameter | until 150 mm | until 150 mm | until 200 mm | until 200 mm | until 300 mm | until 300 mm | until 400 mm | until 400 mm |
Pallet loading height | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm | 485 mm |
Single pallet capacity | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg | 50 kg |
All variants shown are also available with just the stocker without the addition of the robot
Assistec and ROI-Calculator by FANUC help you calculate an accurate estimate of the return on investment for automated servicing robots.
Send us your requests and we will be happy to develop with you the best Robofeed solution for your company