roi
calculator
INVEST IN MACHINE TOOL AUTOMATION AND FIND OUT HOW MUCH YOU REALLY SAVE!
Assistec and ROI-Calculator by FANUC help you calculate an accurate estimate of the return on investment for automated servicing robots.
The Assis-tec research and development department has developed an effective fully automated solution for the enslavement of machine tools. Fanuc’s efficiency and reliability form the basis of our Robo Feed machines.
The models in the A2 SERIES are designed with a drawer unit that can be fully removed from the island and is interchangeable, offering up to 16 drawers.
Instant monitoring of production progress thanks to the LED indicators on the machine.
Quick installation and configuration, as well as its compact size allow it to integrate perfectly into the workshop
Through the combination of multiple robots in charge of the different stages of the production process,it is possible to improve the degree of automation of the entire production line.
Easy handling of parts within the factory, in line with ‘lean manufacturing’ principles
Operator supervision not required
Continuous production of different part designs
Changing the product code is quick and easy thanks to the interchangeable drawer units
Quick changeover of the drawer unit for a quick and easy product change
Also suitable for small to medium batches
Easy programming via HMI panels and software developed by Assistec
with the possibility of personalising the brand names
(*indicative data to be verified according to the model selected)
![]() | ![]() | ![]() | |
|---|---|---|---|
| Compatible robots | FANUC M10 iD/12 12 kg – 1441 mm | FANUC M20 iD/25 25 kg – 1831 mm | FANUC M20 iD/35 35 kg – 1831 mm |
| Storage system type | Drawer cabinet movable by pallet truck | ||
| Drawer type | Full-extension on robot side | ||
| Number of drawers* | Maximum 16 | ||
| Single drawer dimensions | 600x600 mm | ||
| Usable drawer height* | Variable according to the number of drawers | ||
| Storage capacity* | Variable according to the number of drawers | ||
| Single drawer capacity* | 50 kg | ||
| Storage surface area | Variable according to the number of drawers | ||
| Total weight* | 1000 kg, drawer cabinet excluded | ||
| Dimensions (WxDxH) | 155x108x222 cm | ||

| Compatible robots | FANUC M10 iD/12 12 kg – 1441 mm |
| Storage system type | Drawer cabinet movable by pallet truck |
| Drawer type | Full-extension on robot side |
| Number of drawers* | Maximum 16 |
| Single drawer dimensions | 600x600 mm |
| Usable drawer height* | Variable according to the number of drawers |
| Storage capacity* | Variable according to the number of drawers |
| Single drawer capacity* | 50 kg |
| Storage surface area | Variable according to the number of drawers |
| Total weight* | 1000 kg, drawer cabinet excluded |
| Dimensions (WxDxH) | 155x108x222 cm |

| Compatible robots | FANUC M20 iD/25 25 kg – 1831 mm |
| Storage system type | Drawer cabinet movable by pallet truck |
| Drawer type | Full-extension on robot side |
| Number of drawers* | Maximum 16 |
| Single drawer dimensions | 600x600 mm |
| Usable drawer height* | Variable according to the number of drawers |
| Storage capacity* | Variable according to the number of drawers |
| Single drawer capacity* | 50 kg |
| Storage surface area | Variable according to the number of drawers |
| Total weight* | 1000 kg, drawer cabinet excluded |
| Dimensions (WxDxH) | 155x108x222 cm |

| Compatible robots | FANUC M20 iD/35 35 kg – 1831 mm |
| Storage system type | Drawer cabinet movable by pallet truck |
| Drawer type | Full-extension on robot side |
| Number of drawers* | Maximum 16 |
| Single drawer dimensions | 600x600 mm |
| Usable drawer height* | Variable according to the number of drawers |
| Storage capacity* | Variable according to the number of drawers |
| Single drawer capacity* | 50 kg |
| Storage surface area | Variable according to the number of drawers |
| Total weight* | 1000 kg, drawer cabinet excluded |
| Dimensions (WxDxH) | 155x108x222 cm |
The system is designed to simplify human-machine interaction, making automation accessible even to operators without programming expertise.
No complex learning curve and no coding required: all operations are guided and intuitive.
Stazione di centraggio
Deburring station
Redevelopment station
Deionisation station
Assistec and ROI-Calculator by FANUC help you calculate an accurate estimate of the return on investment for automated servicing robots.